Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
BMAF X Country Championships 2006, Men 35 - 49 - Sunday 5 March 2006. 1:45 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age | No | Place |
57 | 0:28:15 | PARRY, Mark | Crawley | M40 | 220 | 57 |
58 | 0:28:15 | BAYER, Malcolm | Sidmouth Running Club | M45 | 438 | 58 |
59 | 0:28:22 | MASTERS, Steve | Wells City Harriers | M45 | 456 | 59 |
60 | 0:28:26 | SHACKLETON, Paul | Tipton Harriers | M40 | 265 | 60 |
61 | 0:28:27 | HALL, Christopher | Stubbington Green Runners | M40 | 259 | 61 |
62 | 0:28:33 | DAVIDSON, Franky | North Belfast Harriers | M45 | 426 | 62 |
63 | 0:28:34 | ANDERSON, Mark | Pewsey Vale RC | M45 | 430 | 63 |
64 | 0:28:37 | RILEY, Simon | Leamington C & AC | M45 | 423 | 64 |
65 | 0:28:38 | BURNS, Eddy | North Belfast Harriers | M40 | 244 | 65 |
66 | 0:28:40 | WEST, Peter | Colchester Harriers AC | M40 | 217 | 66 |
67 | 0:28:46 | KEENAN, Gary | Albertville Harriers | M40 | 201 | 67 |
68 | 0:28:47 | TANKARD, Mark | Oxford City AC | M40 | 247 | 68 |
69 | 0:28:49 | HOULTON, Dean | Nene Valley Harriers | M40 | 239 | 69 |
70 | 0:28:55 | LOWE, Steven | Windsor, Slough & Eton AC | M40 | 278 | 70 |
71 | 0:29:01 | ROWBOTHAM, David | Leeds City | M40 | 235 | 71 |
72 | 0:29:03 | SHARP, Jon | Wells City Harriers | M40 | 275 | 72 |
73 | 0:29:06 | SYMONS, Tony | Tavistock AC | M45 | 448 | 73 |
74 | 0:29:10 | DINES, Karl | Willowfield T Harriers | M45 | 458 | 74 |
75 | 0:29:16 | HOBDAY, Alastair | Derby AC | M35 | 384 | 75 |
76 | 0:29:18 | PATIENCE, John | North Belfast Harriers | M45 | 427 | 76 |
77 | 0:29:21 | CONSTANCE, David | Cannock & Stafford AC | M40 | 210 | 77 |
78 | 0:29:25 | WILTSHIRE, Simon | Salisbury, City of | M35 | 383 | 78 |
79 | 0:29:28 | STANDRIN, Keith | Hallamshire Harriers | M40 | 226 | 79 |
80 | 0:29:29 | JERWOOD, Geoffrey | Herne Hill Harriers | M45 | 418 | 80 |
81 | 0:29:34 | WHITE, James | Colchester Harriers AC | M45 | 415 | 81 |
82 | 0:29:41 | GUNNER, Raymond | Stubbington Green Runners | M40 | 257 | 82 |
83 | 0:29:44 | GRAY, Carey | Bingley AC | M45 | 404 | 83 |
84 | 0:29:48 | BELL, Eddie | Abbey AC | M45 | 400 | 84 |
85 | 0:30:04 | ROTHMAN, Jim | Leamington C & AC | M45 | 424 | 85 |
86 | 0:30:07 | FRANCIS, Andy | Istead & Ifield Harriers | M40 | 233 | 86 |
87 | 0:30:09 | BOWELL, Peter | Invicta East Kent | M40 | 232 | 87 |
88 | 0:30:15 | CARTER, David | Alton Runners | M40 | 202 | 88 |
89 | 0:30:18 | HEDGE, Terry | Watford | M45 | 453 | 89 |
90 | 0:30:30 | STANFIELD, Dave | Wells City Harriers | M40 | 274 | 90 |
91 | 0:30:31 | STAMP, Vince | City of Portsmouth | M45 | 410 | 91 |
92 | 0:30:38 | DENISON, Ian | Poole Runners | M45 | 431 | 92 |
93 | 0:30:59 | WRIGHT, David | Newbury AC | M40 | 240 | 93 |
94 | 0:31:03 | BROWN, Nigel | City of Bath AC | M40 | 212 | 94 |
95 | 0:31:41 | CHAPLIN, Mark | Cambridge & Coleridge AC | M45 | 409 | 95 |
96 | 0:31:46 | THOMPSON, David | City of Portsmouth | M45 | 411 | 96 |
97 | 0:32:18 | DAVIDSON, Andy | South London Harriers | M45 | 439 | 97 |
98 | 0:32:38 | WILSON, Keith | Highgate Harriers | M45 | 421 | 98 |
99 | 0:32:52 | BANCROFT, Anthony | Littledown Harriers | M40 | 237 | 99 |
100 | 0:33:03 | WELDON, Martin | South West Vets | M45 | 445 | 100 |
101 | 0:33:35 | CALLAGHAN, Eugene | South West Vets | M45 | 444 | 101 |
102 | 0:33:41 | YORK, Philip | Ealing, Southall & Middx AC | M40 | 223 | 102 |
103 | 0:34:18 | ANGUS, Andrew | Queens Park Harriers | M45 | 432 | 103 |
104 | 0:35:24 | ROBERTS, Alan | Vale of Aylesbury AC | M40 | 272 | 104 |
105 | 0:37:30 | STANLEY-WATTS, Philip | South West Vets | M45 | 446 | 105 |
106 | 0:38:45 | FARNSWORTH, Christopher | Devizes Running Club | M45 | 417 | 106 |
107 | 0:39:00 | STEANE, Andy | Winchester & District AC | M45 | 459 | 107 |
108 | 0:40:20 | GOLDSACK, Leon | Vets AC | M40 | 271 | 108 |
There were 108 finishers in the All Competitors category. |
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 2 of 2 |